Model | CZ-V21P | |||
Output | PNP output | |||
Main unit/expansion unit | Main unit | |||
Response time | 8 ms (SUPER) /4 ms (TURBO) /1 ms (FINE) /200 µs (HIGH SPEED) | |||
Control output | PNP open-collector x 4 channels, 30 VDC max., Up to 100 mA for one output, Up to 200 mA in total of 4 outputs, Residual voltage: 1.0 V max.*1 | |||
Protection circuit | Reverse-polarity protection, overcurrent protection, surge absorber | |||
External calibration input | No-voltage input, input time: 20 ms or more | |||
External shift input | ||||
Timer function | Timer OFF/OFF-delay/ON-delay/One-shot, Timer time: 1 to 1000 ms adjustable (for each bank respectively) | |||
Unit expansion | Up to 3 units (4 units total including the main unit)*2 | |||
Rating | Power voltage | 24 VDC, Ripple (P-P) 10 % or less | ||
Power consumption | Normal mode: 1.5 W (62.5 mA or less), Eco-mode: 1 W (42.0 mA or less) | |||
Environmental resistance | Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing)*3 | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z axis | |||
Material | Housing, cover: Polycarbonate | |||
Weight | Approx. 110 g | |||
*1 20 mA max. when several units are connected. | ||||
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Keyence Sensor
CZ-V21P
CZ-V21P
Subscribe to get pricesModel: CZ-V21P
Order No: CZ-V21P
SKU: 10000007754001
Condition: New Sealed Under Guarantee
Size: 15.00 cm,11.00 cm,4.50 cm
Weight: 0.20kg
Product Selection Engineer:Lan
In Stock
Brief Introduction
CZ-V21P
CZ-V21P
Description
Unsubscribe
Subscribe